Licenses & Permits to Open a Healthcare Practice in Miami, FL
Opening a healthcare practice in Miami requires between 8–15 licenses. Here's the complete list, with costs, timelines, and links to every agency. If you are missing licenses, we can handle registration and then manage renewals for you.
Complete License Checklist for Healthcare Practices in Miami
| License | Required? | Cost | Issuing Agency | Renewal |
|---|---|---|---|---|
| Business License | Yes | $50–$500 | Building Department | Annual |
| Professional / Occupational License | Yes | $100–$1000 | Building Department | Every 1–2 years |
| DEA Registration (CDS) | If applicable | $888–$888 | Building Department | Every 3 years |
| NPI Number | Yes | $0–$0 | Building Department | No expiration (update as needed) |
| CLIA Certificate | If applicable | $180–$12000 | Building Department | Every 2 years |
| Radiation Machine Registration / X-Ray License | If applicable | $50–$500 | Building Department | Annual or biennial |
| Pharmacy License | If applicable | $100–$1000 | Building Department | Annual or biennial |
| Fire Inspection Certificate | Yes | $50–$500 | Building Department | Annual |
| Certificate of Occupancy | Yes | $25–$500 | Building Department | Upon change of use or tenancy |
| Zoning Permit | If applicable | $50–$500 | Building Department | Upon change of use |
| DBA / Fictitious Business Name | If applicable | $10–$100 | Building Department | Every 5 years |
Total Estimated Cost
The total licensing cost for a healthcare practice in Miami varies based on your specific business activities, size, and location. Budget for the sum of all applicable license fees listed above, plus potential inspection and professional certification costs.
We'll track all licenses for your healthcare practice in Miami.
We can register missing licenses first, then manage every renewal deadline.
Get Your Free Audit →